Weekly Summary: September 30th – October 4th

Daily Portfolio Balance Changes

BalancesStart30th1st2nd3rd4th
401k$ 51,568.45$ 51,648.13$ 51,272.08$ 51,281.05$ 51,019.12$ 51,425.08
Roth IRA$ 7,893.29$ 7,946.96$ 7,893.21$ 7,901.29$ 7,874.75$ 7,926.54
Individual Brokerage$ 170.29$ 190.36$ 189.39$ 189.22$ 188.47$ 190.06
Total$ 59,632.03$ 59,785.45$ 59,354.68$ 59,371.56$ 59,082.34$ 59,541.68
This is the first week that I’ve had an overall negative return since I started this blog; but that’s not saying much since it’s only been two weeks. We’re batting .500 right now! Luckily, if we look at a two week chart we’d see that I’m still up over when I started this tracker. I’ll be looking forward to the end of this month when I’ll be able to compile a more in-depth monthly summary using a full month’s worth of data points and compare that to overall market performance.

Weekly Portfolio Growth

GrowthStarting ValueEnding ValueContributionsP/LReturn %
401k$ 51,568.45$ 51,425.08$ –$ (143.37)-0.28%
Roth IRA$ 7,893.29$ 7,926.54$ 40.00$ (6.75)-0.09%
Individual Brokerage$ 170.29$ 190.06$ 20.00$ (0.23)-0.14%
Total$ 59,632.03$ 59,541.68$ 60.00$ (150.35)-0.25%

Weekly Chart

Leave a Reply

Your email address will not be published. Required fields are marked *