Daily Balance Changes
Balances | Start | 23rd | 24th | 25th | 26th | 27th – End |
401k | $ 50,445.15 | $ 50,591.30 | $ 50,834.17 | $ 50,667.52 | $ 51,156.24 | $ 51,568.45 |
Roth IRA | $ 7,771.52 | $ 7,830.49 | $ 7,867.49 | $ 7,845.23 | $ 7,907.99 | $ 7,893.29 |
Individual Brokerage | $ 150.13 | $ 170.15 | $ 170.97 | $ 169.65 | $ 169.76 | $ 170.29 |
Total | $ 58,366.80 | $ 58,591.94 | $ 58,872.63 | $ 58,682.40 | $ 59,233.99 | $ 59,632.03 |
Weekly Growth
Growth | Starting Value | Ending Value | Contributions | P/L | Return % |
401k | $ 50,445.15 | $ 51,568.45 | $ 468.21 | $ 655.09 | 1.30% |
Roth IRA | $ 7,771.52 | $ 7,893.29 | $ 40.00 | $ 81.77 | 1.05% |
Individual Brokerage | $ 150.13 | $ 170.29 | $ 20.30 | $ (0.14) | -0.09% |
Total | $ 58,366.80 | $ 59,632.03 | $ 528.51 | $ 736.72 | 1.26% |
Weekly Chart
Leave a Reply