Daily Portfolio Balance Changes:
Balances | Start | 7th | 8th | 9th | 10th | 11th |
401k | $ 51,425.08 | $ 51,018.29 | $ 51,173.93 | $ 51,376.89 | $ 51,287.67 | $ 51,625.86 |
Roth IRA | $ 7,926.54 | $ 7,919.92 | $ 7,963.90 | $ 8,001.89 | $ 7,986.41 | $ 8,041.84 |
Individual Brokerage | $ 190.06 | $ 207.64 | $ 208.40 | $ 209.83 | $ 208.91 | $ 211.59 |
Total | $ 59,541.68 | $ 59,145.85 | $ 59,346.23 | $ 59,588.61 | $ 59,482.99 | $ 59,879.29 |
Weekly Portfolio Growth:
Growth | Starting Value | Ending Value | Contributions | P/L | Return % |
401k | $ 51,425.08 | $ 51,625.86 | $ – | $ 200.78 | 0.39% |
Roth IRA | $ 7,926.54 | $ 8,041.84 | $ 53.79 | $ 61.51 | 0.78% |
Individual Brokerage | $ 190.06 | $ 211.59 | $ 20.00 | $ 1.53 | 0.81% |
Total | $ 59,541.68 | $ 59,879.29 | $ 73.79 | $ 263.82 | 0.44% |
Weekly Summary Chart
Leave a Reply