Daily Portfolio Balance Changes
Balances | Start | 21st | 22nd | 23rd | 24th | 25th |
401k | $ 52,385.77 | $ 52,084.29 | $ 51,958.68 | $ 51,537.40 | $ 51,647.73 | $ 51,552.97 |
Roth IRA | $ 8,134.18 | $ 8,144.39 | $ 8,132.44 | $ 8,060.03 | $ 8,076.76 | $ 8,068.12 |
Individual Brokerage | $ 238.55 | $ 256.39 | $ 256.20 | $ 254.77 | $ 254.04 | $ 252.17 |
Total | $ 60,758.50 | $ 60,485.07 | $ 60,347.32 | $ 59,852.20 | $ 59,978.53 | $ 59,873.26 |
Weekly Portfolio Growth
Growth | Starting Value | Ending Value | Contributions | P/L | Return % |
401k | $ 52,385.77 | $ 51,552.97 | $ – | $ (832.80) | -1.59% |
Roth IRA | $ 8,134.18 | $ 8,068.12 | $ 40.00 | $ (106.06) | -1.30% |
Individual Brokerage | $ 238.55 | $ 252.17 | $ 20.00 | $ (6.38) | -2.67% |
Total | $ 60,758.50 | $ 59,873.26 | $ 60.00 | $ (945.24) | -1.56% |
Weekly Summary Chart
Leave a Reply