Weekly Summary: October 14th – 18th

Daily Portfolio Balance Changes

BalancesStart14th15th16th17th18th
401k$ 51,625.86$ 52,368.27$ 51,899.47$ 52,175.44$ 52,113.73$ 52,385.77
Roth IRA$ 8,041.84$ 8,132.26$ 8,057.65$ 8,102.63$ 8,099.54$ 8,134.18
Individual Brokerage$ 211.59$ 234.69$ 234.14$ 237.63$ 237.48$ 238.55
Total$ 59,879.29$ 60,735.22$ 60,191.26$ 60,515.70$ 60,450.75$ 60,758.50

Weekly Portfolio Growth

GrowthStarting ValueEnding ValueContributionsP/LReturn %
401k$ 51,625.86$ 52,385.77$ 463.41$ 296.500.57%
Roth IRA$ 8,041.84$ 8,134.18$ 40.00$ 52.340.65%
Individual Brokerage$ 211.59$ 238.55$ 20.00$ 6.963.29%
Total$ 59,879.29$ 60,758.50$ 523.41$ 355.800.59%

Weekly Summary Chart

Leave a Reply

Your email address will not be published. Required fields are marked *