Daily Portfolio Summary
Investments | Starting Balance | Contributions | Ending Balance | Return |
401k | $ 52,084.29 | $ – | $ 51,958.68 | -0.24% |
Roth IRA | $ 8,144.39 | $ – | $ 8,132.44 | -0.15% |
Individual Brokerage | $ 256.39 | $ – | $ 256.20 | -0.07% |
Total | $ 60,485.07 | $ – | $ 60,347.32 | -0.23% |
401k Details
401k | Starting Shares | Purchased Shares | Starting Share Price | Ending Share Price |
Employer Sponsored Target Date Fund (2060) | 2,778.881 | – | $ 18.7429 | $ 18.6977 |
Roth IRA Details
Roth IRA | Starting Shares | Purchased Shares | Starting Share Price | Ending Share Price |
FXAIX (Fidelity 500 Index Fund) | 21.841 | – | $ 203.41 | $ 203.31 |
FDKVX (2060 Target Date Fund) | 244.459 | – | $ 15.14 | $ 15.10 |
Roth IRA | Starting Shares | Purchased Shares | Starting Share Price | Ending Share Price |
FXAIX (Fidelity 500 Index Fund) | 21.841 | – | $ 203.41 | $ 203.31 |
FDKVX (2060 Target Date Fund) | 244.459 | – | $ 15.14 | $ 15.10 |
Individual Brokerage Details
Individual Brokerage | Starting Shares | Purchased Shares | Starting Share Price | Ending Share Price |
DLN (LargeCap Dividend) | 2.886 | – | $ 79.79 | $ 79.96 |
MNMD (MindMed) | 4.000 | – | $ 6.48 | $ 6.31 |
Leave a Reply